The 2025 Formula Leopard Titanium 7 190KM AWD Ultra Edition represents the zenith of electric luxury and performance. This advanced SUV features a robust AWD system, a 190km pure electric range, and an exquisitely crafted interior with state-of-the-art technology, offering unparalleled refinement, power, and capability for the discerning driver.
Product Description

Basic Parameters
| Manufacturer | equation leopard | Level | medium and large SUV |
| Energy Type | plug-in hybrid | Environmental Standards | state VI |
| Time To Market | 2025.09 | Wltc Pure Electric Cruising Range (Km) | 130 |
| Cltc Pure Electric Cruising Range (Km) | 190 | Fast Charging Time (Hours) | 0.29 |
| Slow Charging Time (Hours) | - | Fast Charge Percentage | 30-80 |
| Maximum Power (Kw) | - | Maximum Torque (N · M) | - |
| Engine | 1.5T 156 horsepower L4 | Motor (Ps) | 490 |
| Gearbox | E-CVT stepless speed change | Length * Width * Height (Mm) | 4999*1995*1865 |
| Body Structure | 5-Door 5-seat SUV | Maximum Speed (Km/H) | 190 |
| Official 0-100 Km/H Acceleration (S) | 4.5 | Wltc Comprehensive Fuel Consumption (L/100Km) | 1.1 |
| Vehicle Warranty | six years or 150000km | First Owner'S Warranty Policy | - |
Body
| Height (Mm) | 1865 | Wheelbase (Mm) | 2920 |
| Front Track (Mm) | 1708 | Rear Track (Mm) | 1713 |
| Approach Angle (°) | 24 | Departure Angle (°) | 25 |
| Minimum Turning Radius (M) | 5.67 | Body Structure | SUV |
| Door Opening Mode | swing door | Number Of Doors (Number) | 5 |
| Number Of Seats (Unit) | 5 | Fuel Tank Volume (L) | 60 |
| Rear Compartment Volume (L) | 1000 | Curb Weight (Kg) | 2480 |
| Maximum Full Load Mass (Kg) | 2925 | - | - |
Engine
| Displacement (L) | 1.5 | Air Intake Form | turbocharging |
| Engine Layout | horizontal | Cylinder Arrangement Form | L |
| Number Of Cylinders (Pce) | 4 | Number Of Valves Per Cylinder (Pce) | 4 |
| Air Distribution Mechanism | DOHC | Max. Horsepower (Ps) | 156 |
| Maximum Power (Kw) | 115 | Maximum Power Speed (Rpm) | - |
| Maximum Torque (N · M) | 225 | Maximum Torque Speed (Rpm) | - |
| Maximum Net Power (Kw) | 110 | Fuel Form | plug-in hybrid |
| Fuel Label | 92 | Oil Supply Mode | direct injection |
| Cylinder Head Material | aluminum alloy | Cylinder Block Material | aluminum alloy |
| Environmental Standards | state VI | - | - |
Motor
| Total Motor Power (Ps) | - | Total Motor Torque (N · M) | 620 |
| Max. Power Of Front Motor (Kw) | 160 | Maximum Torque Of Front Motor (N · M) | 260 |
| Maximum Power Of Rear Motor (Kw) | 200 | Maximum Torque Of Rear Motor (N · M) | 360 |
| Number Of Drive Motors | double motor | Motor Layout | front + Rear |
| Battery Type | lithium iron phosphate battery | Battery Brand | verdi. |
| Battery Cooling Method | straight cold | Wltc Pure Electric Cruising Range (Km) | 130 |
| Cltc Pure Electric Cruising Range (Km) | 190 | Battery Energy (Kwh) | 35.6 |
| Power Consumption Per Hundred Kilometers (Kwh/100Km) | 22 | Battery Pack Warranty | - |
| Quick Charge Function | support | Fast Charging Power (Kw) | 72 |
| Fast Charging Time (Hours) | 0.29 | Slow Charging Time (Hours) | - |
| Fast Charge Quantity (%) | 30-80 | - | - |
Gearbox
| Abbreviations | E-CVT stepless speed change | - | - |
Chassis Steering
| Central Differential Structure | - | Front Suspension Type | double wishbone independent suspension |
| Rear Suspension Type | five-link independent suspension | Power Assist Type | electric power assist |
| Car Body Structure | bearing type | - | - |
Wheel Braking
| Parking Brake Type | electronic parking | Front Tire Specification | 255/55 R20 |
| Rear Tire Specification | 255/55 R20 | Spare Tire Specification | - |
Interior



Exterior





Related Products
PROVIDING THE ENTIRE INDUSTRY CHAIN
OF NEW ENERGY VEHICLES TO GLOBAL USERS
We always want to make sure that our customers are getting the best deal, so let us know what you're interested in and we'll get back with a quotel
Collaborative automotive brands
Quick Link
Quick Link
Contact Us
Tel. : +86 579 8554 1664
Mob.: +86 137 3561 1862
E-mail: n-vision.com.cn
WhatsApp: +86 137 3561 1862
Send Inquiry
Send Inquiry