Chery Series
it is a compact plug-in hybrid SUV launched by Jietu Motors, It is equipped with a 1.5T turbocharged engine and a 3-speed DHT hybrid dedicated gearbox. The system has a comprehensive power of 280kW, a CLTC pure electric endurance of 120km, and a feed fuel consumption as low as 6.3L/100km 1 . It adopts hardcore "square box" shape, equipped with external spare tire and electric tail door, providing 7-seat layout and spacious space.
Product Description

Basic Parameters
| manufacturer | level | energy Type |
| chery Automobile | compact SUV | plug-in hybrid |
| time to market | engine | pure electric cruising Range (km) Ministry of Industry and Information Technology |
| 2025.04 | 1.5T 156 horsepower L4 plug-in hybrid | 93 |
| pure electric cruising Range (km)WLTC | pure electric cruising Range (km)CLTC | charging time (hours) |
| 93 | 120 | fast charge for 0.5 hours Slow charge for 4 hours |
| fast charge quantity (%) | maximum power (kW) | maximum torque (N 路 m) |
| 30-80 | 280 | 610 |
| gearbox | length x Width x Height (mm) | body structure |
| 3rd gear DHT | 5034x2006x1880 | 5-door 7-seat SUV |
| maximum speed (km/h) | official 100km acceleration time (s) | WLTC comprehensive fuel consumption (L/100km) |
| 203 | ![]() | 1.53 |
| power consumption per hundred kilometers (kWh/100km) | energy equivalent fuel consumption (L/100km) | minimum state of charge fuel consumption (L/100km)WLTC |
| 20.5 | 2.32 | 6.53 |
| vehicle warranty period | first owner warranty period | |
| 4 years or 100000km | lifetime Warranty (Liability Exemption Terms Subject to Official) |
Body
| body structure | SUV |
| number of doors (PCs) | 5 |
| door opening mode | swing door |
| number of seats (unit) | 7 |
| curb weight (kg) | 2183 |
| full load mass (kg) | 2880 |
| fuel tank volume (L) | 70 |
| luggage compartment volume (L) | - |
| minimum turning radius | - |
Engine
| engine Model | SQRH4J15 |
| displacement (mL) | 1499 |
| displacement (L) | 1.5 |
| air intake form | turbocharging |
| engine layout form | horizontal |
| cylinder arrangement form | L |
| number of Cylinders (number) | 4 |
| number of valves per cylinder (pieces) | 4 |
| compression ratio | - |
air distribution mechanism | DOHC |
| max. Horsepower (Ps) | 156 |
| maximum power (kW) | 115 |
| maximum net power (kW) | 105 |
| maximum power speed (rpm) | 5200 |
| maximum torque (N 路 m) | 220 |
| maximum torque speed (rpm) | 2500 |
| engine thermal efficiency (%) | 44.5 |
| engine Specific Technology | - |
fuel form | plug-in hybrid |
| fuel Label | 92# |
| oil supply mode | in-cylinder direct injection |
| cylinder head material | aluminum alloy |
| cylinder block material | aluminum alloy |
| environmental standards | state VI |
Motor
| motor Description | plug-in hybrid 224 horsepower |
| type of motor | permanent Magnet/synchronous |
| total motor power (kW) | 165 |
| motor total horsepower (Ps) | 224 |
| total motor torque (N 路 m) | 390 |
| max. Power of front motor (kW) | 165 |
| maximum torque of front motor (N 路 m) | 390 |
| comprehensive power of system (kW) | 280 |
| comprehensive torque of system (N 路 m) | 610 |
| number of drive motors | double motor |
| motor Layout | front |
Battery/Charging
| battery Type | lithium iron phosphate battery |
| battery brand | zhongxinhang |
| battery pack warranty | first owner lifetime warranty (liability exemption clause subject to official) |
| battery capacity (kWh) | 26.7 |
| battery energy density (Wh/kg) | - |
battery charging rate | - |
| battery charging | fast charge for 0.5 hours Slow charge for 4 hours |
| fast charging interface | |
| fast charging interface position | right fuel tank position |
| slow Charge Interface Location | right fuel tank position |
| battery temperature management system | low temperature heating |
| liquid cooling | |
| single Pedal Mode | - |
VTOL mobile power station function | standard |
| VTOL maximum external discharge power | 6.6kW |
| VTOV maximum external discharge power | - |
Gearbox
| gearbox description | 3rd gear DHT |
| number of gears | 3 |
| gearbox type | special gearbox for hybrid power (DHT) |
Chassis/Steering
| drive mode | front Precursor |
| front suspension form | macPherson independent suspension |
| rear suspension form | multi-link independent suspension |
| steering type | electric power assist |
| car body structure | bearing type |
wheel/Brake
| front brake type | ventilation disc |
| rear Brake Type | solid disc |
| parking brake type | electronic parking |
| size of front tire | 255/55 R20 |
| rear tire size | 255/55 R20 |
| spare tire specification | non-full size |
| spare tire placement | knapsack |










Related Products
PROVIDING THE ENTIRE INDUSTRY CHAIN
OF NEW ENERGY VEHICLES TO GLOBAL USERS
We always want to make sure that our customers are getting the best deal, so let us know what you're interested in and we'll get back with a quotel
Collaborative automotive brands
Quick Link
Quick Link
Contact Us
Tel. : +86 579 8554 1664
Mob.: +86 137 3561 1862
E-mail: n-vision.com.cn
WhatsApp: +86 137 3561 1862
Send Inquiry
Send Inquiry