The 2025 Li Auto L7 Ultra Smart Refresh Edition represents the pinnacle of the L7 lineup, offering the most advanced autonomous driving suite and a supremely luxurious cabin with enhanced comfort and entertainment features. Its refined extended-range electric powertrain ensures powerful, smooth performance, making it the ultimate choice for intelligent, premium family travel.
Product Description

Basic Parameters
| Manufacturer | the Ideal Car | Level | medium and large SUV |
| Energy Type | increasing program | Environmental Standards | state VI |
| Time To Market | 2025.05 | Wltc Pure Electric Cruising Range (Km) | 240 |
| Cltc Pure Electric Cruising Range (Km) | 286 | Fast Charging Time (Hours) | 0.5 |
| Slow Charging Time (Hours) | 7.9 | Fast Charge Percentage | 20-80 |
| Maximum Power (Kw) | 330 | Maximum Torque (N · M) | 620 |
| Engine | extended range 154 horsepower | Motor (Ps) | 449 |
| Gearbox | single-speed gearbox for electric vehicles | Length * Width * Height (Mm) | 5050*1995*1750 |
| Body Structure | 5-Door 5-seat SUV | Maximum Speed (Km/H) | 180 |
| Official 0-100 Km/H Acceleration (S) | 5.3 | Wltc Comprehensive Fuel Consumption (L/100Km) | 0.7 |
| Minimum State Of Charge Fuel Consumption (L/100Km) | 7.4 | Energy Equivalent Fuel Consumption (L/100Km) | 2.61 |
| Vehicle Warranty | five years or 100000km | First Owner'S Warranty Policy | - |
Body
| Height (Mm) | 1750 | Wheelbase (Mm) | 3005 |
| Front Track (Mm) | 1725 | Rear Track (Mm) | 1741 |
| Minimum Ground Clearance Under Full Load (Mm) | 172 | Minimum Ground Clearance Without Load (Mm) | 173 |
| Approach Angle (°) | 19 | Departure Angle (°) | 21 |
| Longitudinal Passing Angle (°) | 16.5 | Maximum Climbing Degree (%) | 40 |
| Maximum Climbing Angle (°) | 21.8 | Minimum Turning Radius (M) | 5.9 |
| Max. Wading Depth (Mm) | 500 | Body Structure | SUV |
| Door Opening Mode | swing door | Number Of Doors (Number) | 5 |
| Number Of Seats (Unit) | 5 | Fuel Tank Volume (L) | 65 |
| Rear Compartment Volume (L) | 801 | Drag Coefficient (Cd) | 0.301 |
| Curb Weight (Kg) | 2500 | Maximum Full Load Mass (Kg) | 3130 |
Engine
| Displacement (L) | 1.5 | Air Intake Form | turbocharging |
| Engine Layout | horizontal | Cylinder Arrangement Form | L |
| Number Of Cylinders (Pce) | 4 | Number Of Valves Per Cylinder (Pce) | 4 |
| Compression Ratio | 12.5 | Air Distribution Mechanism | DOHC |
| Cylinder Diameter (Mm) | 74.5 | Travel (Mm) | 85.8 |
| Max. Horsepower (Ps) | 154 | Maximum Power (Kw) | 113 |
| Maximum Power Speed (Rpm) | 4800 | Maximum Torque (N · M) | 245 |
| Maximum Torque Speed (Rpm) | 2500-4000 | Maximum Net Power (Kw) | 110 |
| Fuel Form | increasing program | Fuel Label | 95 |
| Oil Supply Mode | direct injection | Cylinder Head Material | aluminum alloy |
| Cylinder Block Material | aluminum alloy | Environmental Standards | state VI |
Motor
| Total Motor Power (Ps) | - | Total Motor Torque (N · M) | 620 |
| Max. Power Of Front Motor (Kw) | 130 | Maximum Torque Of Front Motor (N · M) | 220 |
| Maximum Power Of Rear Motor (Kw) | 200 | Maximum Torque Of Rear Motor (N · M) | 400 |
| Comprehensive Power Of System (Kw) | 330 | System Integrated Power (Ps) | 449 |
| Comprehensive System Torque (N · M) | 620 | Number Of Drive Motors | double motor |
| Motor Layout | front + Rear | Battery Type | ternary lithium battery |
| Battery Brand | ningde era | Battery Cooling Method | liquid cooling |
| Wltc Pure Electric Cruising Range (Km) | 240 | Cltc Pure Electric Cruising Range (Km) | 286 |
| Wltc Comprehensive Endurance (Km) | 1185 | Battery Energy (Kwh) | 52.3 |
| Power Consumption Per Hundred Kilometers (Kwh/100Km) | 22.8 | Battery Pack Warranty | eight years or 160000 kilometers |
| Quick Charge Function | support | Fast Charging Power (Kw) | 90 |
| Fast Charging Time (Hours) | 0.5 | Slow Charging Time (Hours) | 7.9 |
| Fast Charge Quantity (%) | 20-80 | - | - |
Gearbox
| Abbreviations | single-speed gearbox for electric vehicles | - | - |
Chassis Steering
| Central Differential Structure | - | Front Suspension Type | double wishbone independent suspension |
| Rear Suspension Type | five-link independent suspension | Power Assist Type | electric power assist |
| Car Body Structure | bearing type | - | - |
Wheel Braking
| Parking Brake Type | electronic parking | Front Tire Specification | 265/45 R21 |
| Rear Tire Specification | 265/45 R21 | Spare Tire Specification | - |
Interior



Exterior





Related Products
PROVIDING THE ENTIRE INDUSTRY CHAIN
OF NEW ENERGY VEHICLES TO GLOBAL USERS
We always want to make sure that our customers are getting the best deal, so let us know what you're interested in and we'll get back with a quotel
Collaborative automotive brands
Quick Link
Quick Link
Contact Us
Tel. : +86 579 8554 1664
Mob.: +86 137 3561 1862
E-mail: n-vision.com.cn
WhatsApp: +86 137 3561 1862
Send Inquiry
Send Inquiry