New Energy Series
Avita 12 2025 facelifted Max pure electric version four-wheel drive
Product Description
Focuses on "new technological luxury", with extended-range, pure electric dual power, Huawei intelligent driving, Hongmeng cockpit, and luxurious configuration as its differentiated advantages.

Basic Parameters
| Manufacturer | Avita Technology | level | Medium and large cars |
| Energy Type | Pure electric | Time of listing | 2025.05 |
| CLTC pure electric range (km) | 705 | Fast charging time (hours) | 0.33 |
| Slow charging time (hours) | 11 | Fast Charge Percentage | 30-80 |
| Maximum power (kW) | - | Maximum torque (N·m) | - |
| Motor (Ps) | 547 | Length*width*height(mm) | 5020*1999*1460 |
| Body structure | 4-door 5-seater sedan | Maximum speed (km/h) | 220 |
| Official 0-100km/h acceleration (s) | 3.8 | Electric energy equivalent fuel consumption (L/100km) | 1.76 |
| Vehicle quality warranty | Five years or 120,000 kilometers | Warranty policy for the first owner | - |
Body
| Height (mm) | 1460 | Wheelbase (mm) | 3020 |
| Front wheel pitch (mm) | 1688 | Rear wheel pitch (mm) | 1702 |
| Approach angle (°) | 15 | Departure angle (°) | 20 |
| Minimum turning radius (m) | 6.25 | Body structure | Semi-box |
| How to open the door | Swing door | Number of doors (pieces) | 4 |
| Number of seats (pieces) | 5 | Front trunk volume (L) | 65 |
| Trunk volume (L) | 425 | Curb mass (kg) | 2365 |
| Maximum full load mass (kg) | 2765 | - | - |
Electric Motor
| Total motor power (Ps) | - | Total motor torque (N·m) | 687 |
| Maximum power of front motor (kW) | 165 | Maximum torque of front motor (N·m) | 291 |
| Maximum power of rear motor (kW) | 237 | Maximum torque of rear motor (N·m) | 396 |
| Number of drive motors | Dual motor | Motor layout | Front + rear |
| Battery Type | Triple lithium battery | Battery cell brand | CATL |
| Battery cooling method | Liquid cooling | CLTC pure electric range (km) | 705 |
| Battery energy (kWh) | 94.53 | Power consumption per 100 kilometers (kWh/100km) | 15.2 |
| Battery pack warranty | Eight years or 160,000 kilometers | Fast charging function | support |
| High voltage fast charge | support | Fast charging time (hours) | 0.33 |
| Slow charging time (hours) | 11 | Fast charge (%) | 30-80 |
Transmission
| Abbreviation | Single-speed gearbox for electric vehicles | - | - |
Chassis Steering
| Central differential structure | - | Front suspension type | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Assistance Type | Electric power assist |
| Car body structure | Load-bearing type | - | - |
Wheel Braking
| Parking brake type | Electronic parking | Front tire specifications | 265/45 R20 |
| Rear tire specifications | 265/45 R20 | Spare tire specifications | none |
Interior



Exterior





Related Products
PROVIDING THE ENTIRE INDUSTRY CHAIN
OF NEW ENERGY VEHICLES TO GLOBAL USERS
We always want to make sure that our customers are getting the best deal, so let us know what you're interested in and we'll get back with a quotel
Collaborative automotive brands
Quick Link
Quick Link
Contact Us
Tel. : +86 579 8554 1664
Mob.: +86 137 3561 1862
E-mail: n-vision.com.cn
WhatsApp: +86 137 3561 1862
Send Inquiry
Send Inquiry