New Energy Series
The Ideal Car/ ideal L6/ medium and large SUV/ increasing program
Product Description
The 2025 Ideal L6 Pro Smart is a family-focused mid-large 5-seat SUV. It upgrades to Horizon Journey 6M chip (128TOPS) and standard ATL all-weather lidar for advanced ADAS, like 120km/h AEB. Powered by a 1.5T extended-range system with dual-motor 4WD, it delivers 5.4s 0-100km/h acceleration and 1390km combined range. Inside are Nappa leather seats (heating/ventilation/massage) and a 4-screen setup with Snapdragon 8295, ensuring comfort and tech appeal.

Basic Parameters
| Manufacturer | the Ideal Car | Level | medium and large SUV |
| Energy Type | increasing program | Environmental Standards | state VI |
| Time To Market | 2025.04 | Wltc Pure Electric Cruising Range (Km) | 182 |
| Cltc Pure Electric Cruising Range (Km) | 212 | Fast Charging Time (Hours) | 0.33 |
| Slow Charging Time (Hours) | 6 | Fast Charge Percentage | 20-80 |
| Maximum Power (Kw) | 300 | Maximum Torque (N · M) | 529 |
| Engine | extended range 154 horsepower L4 | Motor (Ps) | 408 |
| Gearbox | single-speed gearbox for electric vehicles | Length * Width * Height (Mm) | 4925*1960*1735 |
| Body Structure | 5-Door 5-seat SUV | Maximum Speed (Km/H) | 180 |
| Official 0-100 Km/H Acceleration (S) | 5.4 | Wltc Comprehensive Fuel Consumption (L/100Km) | 0.72 |
| Minimum State Of Charge Fuel Consumption (L/100Km) | 6.9 | Energy Equivalent Fuel Consumption (L/100Km) | 2.39 |
| Vehicle Warranty | five years or 100000km | First Owner Warranty Policy | - |
Body
| Height (Mm) | 1735 | Wheelbase (Mm) | 2920 |
| Front Track (Mm) | 1696 | Rear Track (Mm) | 1704 |
| Minimum Ground Clearance With Full Load (Mm) | 148 | Minimum Ground Clearance Without Load (Mm) | 180 |
| Approach Angle (°) | 20 | Departure Angle (°) | 21 |
| Longitudinal Passing Angle (°) | 17.7 | Maximum Climbing Degree (%) | 40 |
| Maximum Climbing Angle (°) | 21.8 | Minimum Turning Radius (M) | 5.9 |
| Max. Wading Depth (Mm) | 500 | Body Structure | SUV |
| Door Opening Mode | swing door | Number Of Doors (Pcs) | 5 |
| Number Of Seats (Unit) | 5 | Fuel Tank Volume (L) | 60 |
| Rear Compartment Volume (L) | 751 | Drag Coefficient (Cd) | 0.269 |
| Curb Weight (Kg) | 2330 | Maximum Full Load Mass (Kg) | 2820 |
Engine
| Displacement (L) | 1.5 | Air Intake Form | turbocharging |
| Engine Layout | horizontal | Cylinder Arrangement Form | L |
| Number Of Cylinders (Number) | 4 | Number Of Valves Per Cylinder (Pieces) | 4 |
| Compression Ratio | 12.5 | Air Distribution Mechanism | DOHC |
| Cylinder Diameter (Mm) | 74.5 | Travel (Mm) | 85.8 |
| Max. Horsepower (Ps) | 154 | Maximum Power (Kw) | 113 |
| Maximum Power Speed (Rpm) | 4800 | Maximum Torque (N · M) | 245 |
| Maximum Torque Speed (Rpm) | 2500-4000 | Maximum Net Power (Kw) | 110 |
| Fuel Form | increasing program | Fuel Label | 95 |
| Oil Supply Mode | direct injection | Cylinder Head Material | aluminum alloy |
| Cylinder Block Material | aluminum alloy | Environmental Standards | state VI |
Motor
| Total Motor Power (Ps) | - | Total Motor Torque (N · M) | 529 |
| Max. Power Of Front Motor (Kw) | 130 | Maximum Torque Of Front Motor (N · M) | 220 |
| Maximum Power Of Rear Motor (Kw) | 170 | Maximum Torque Of Rear Motor (N · M) | 309 |
| Comprehensive Power Of System (Kw) | 300 | System Integrated Power (Ps) | 408 |
| Comprehensive Torque Of System (N · M) | 529 | Number Of Drive Motors | double motor |
| Motor Layout | front + Rear | Battery Type | lithium iron phosphate battery |
| Battery Brand | ningde era | Battery Cooling Method | liquid cooling |
| Wltc Pure Electric Cruising Range (Km) | 182 | Cltc Pure Electric Cruising Range (Km) | 212 |
| Wltc Comprehensive Endurance (Km) | 1160 | Battery Energy (Kwh) | 36.8 |
| Power Consumption Per Hundred Kilometers (Kwh/100Km) | 21.1 | Battery Pack Warranty | eight years or 160000 kilometers |
| Quick Charge Function | support | Fast Charging Time (Hours) | 0.33 |
| Slow Charging Time (Hours) | 6 | Fast Charge Quantity (%) | 20-80 |
Gearbox
| Abbreviations | single-speed gearbox for electric vehicles | - | - |
Chassis Steering
| Central Differential Structure | - | Front Suspension Type | double wishbone independent suspension |
| Rear Suspension Type | five-link independent suspension | Power Assist Type | electric power assist |
| Car Body Structure | bearing type | - | - |
Wheel Braking
| Parking Brake Type | electronic parking | Front Tire Specification | 255/50 R20 |
| Rear Tire Specification | 255/50 R20 | Spare Tire Specification | - |
Interior



Exterior





Related Products
PROVIDING THE ENTIRE INDUSTRY CHAIN
OF NEW ENERGY VEHICLES TO GLOBAL USERS
We always want to make sure that our customers are getting the best deal, so let us know what you're interested in and we'll get back with a quotel
Collaborative automotive brands
Quick Link
Quick Link
Contact Us
Tel. : +86 579 8554 1664
Mob.: +86 137 3561 1862
E-mail: n-vision.com.cn
WhatsApp: +86 137 3561 1862
Send Inquiry
Send Inquiry