Trumpchi
The 2025 MG MG7 1.5T 300 DCT Elegance Edition is a sophisticated fastback sedan that masterfully blends dynamic performance with refined aesthetics. Its powerful 1.5T engine and quick-shifting DCT deliver an engaging drive, while the luxurious, tech-forward cabin ensures a truly premium and comfortable experience.
Product Description

Basic Parameters
| Manufacturer | SAIC Motor | Level | medium-sized car |
| Energy Type | gasoline | Environmental Standards | state VI |
| Time To Market | 2024.11 | Maximum Power (Kw) | 138 |
| Maximum Torque (N · M) | 300 | Engine | 1.5T 188 horsepower L4 |
| Gearbox | 7-speed wet dual-clutch | Length * Width * Height (Mm) | 4884*1889*1447 |
| Body Structure | 5-door 5-seater hatchback | Maximum Speed (Km/H) | 210 |
| Official 0-100 Km/H Acceleration (S) | - | Nedc Comprehensive Fuel Consumption (L/100Km) | 5.6 |
| Wltc Comprehensive Fuel Consumption (L/100Km) | 6.25 | Vehicle Warranty | - |
| First Owner'S Warranty Policy | - | - | - |
Body
| Height (Mm) | 1447 | Wheelbase (Mm) | 2778 |
| Front Track (Mm) | 1601 | Rear Track (Mm) | 1600 |
| Approach Angle (°) | 13 | Departure Angle (°) | 17 |
| Body Structure | hatchback | Door Opening Mode | swing door |
| Number Of Doors (Number) | 5 | Number Of Seats (Unit) | 5 |
| Fuel Tank Volume (L) | 65 | Rear Compartment Volume (L) | 375 |
| Curb Weight (Kg) | 1570 | Maximum Full Load Mass (Kg) | 2005 |
Engine
| Displacement (L) | 1.5 | Air Intake Form | turbocharging |
| Engine Layout | horizontal | Cylinder Arrangement Form | L |
| Number Of Cylinders (Pce) | 4 | Number Of Valves Per Cylinder (Pce) | 4 |
| Air Distribution Mechanism | DOHC | Max. Horsepower (Ps) | 188 |
| Maximum Power (Kw) | 138 | Maximum Power Speed (Rpm) | 5500-6000 |
| Maximum Torque (N · M) | 300 | Maximum Torque Speed (Rpm) | 1500-4000 |
| Maximum Net Power (Kw) | 132 | Engine Specific Technology | VGT variable section turbine |
| Fuel Form | gasoline | Fuel Label | 92 |
| Oil Supply Mode | direct injection | Cylinder Head Material | aluminum alloy |
| Cylinder Block Material | aluminum alloy | Environmental Standards | state VI |
Gearbox
| Abbreviations | 7-speed wet dual-clutch | - | - |
Chassis Steering
| Central Differential Structure | - | Front Suspension Type | macPherson independent suspension |
| Rear Suspension Type | multi-link independent suspension | Power Assist Type | electric power assist |
| Car Body Structure | bearing type | - | - |
Wheel Braking
| Parking Brake Type | electronic parking | Front Tire Specification | 245/40 R19 |
| Rear Tire Specification | 245/40 R19 | Spare Tire Specification | non-full size |
Interior



Exterior





Related Products
PROVIDING THE ENTIRE INDUSTRY CHAIN
OF NEW ENERGY VEHICLES TO GLOBAL USERS
We always want to make sure that our customers are getting the best deal, so let us know what you're interested in and we'll get back with a quotel
Collaborative automotive brands
Quick Link
Quick Link
Contact Us
Tel. : +86 579 8554 1664
Mob.: +86 137 3561 1862
E-mail: n-vision.com.cn
WhatsApp: +86 137 3561 1862
Send Inquiry
Send Inquiry