Volkswagen Series
Tange 2025 facelift 300TSI DSG Starlight Edition/FAW-VW/ T-ROC Song/ compact SUV/ gasoline
Product Description
The 2025 Volkswagen T-Roc is a gasoline-powered compact 5-door SUV, offering 1.4T and 1.5T petrol engine options paired with 7-speed DCT. The 1.5T variant delivers 118kW power, with WLTC fuel consumption at ~6.1L/100km and real-world 7.2L in cities. It has sporty styling, 10.3-inch+9.2-inch screens, and L2 ADAS.

Basic Parameters
| Manufacturer | FAW-VW | Level | compact SUV |
| Energy Type | gasoline | Environmental Standards | state VI |
| Time To Market | 2025.06 | Maximum Power (Kw) | 118 |
| Maximum Torque (N · M) | 250 | Engine | 1.5T 160 horsepower L4 |
| Gearbox | 7-speed dry dual clutch | Length * Width * Height (Mm) | 4319*1819*1592 |
| Body Structure | 5-Door 5-seat SUV | Maximum Speed (Km/H) | 200 |
| Official 0-100 Km/H Acceleration (S) | 9.4 | Wltc Comprehensive Fuel Consumption (L/100Km) | 6.1 |
| Vehicle Warranty | three years or 100000km | First Owner Warranty Policy | - |
Body
| Height (Mm) | 1592 | Wheelbase (Mm) | 2680 |
| Front Track (Mm) | 1542 | Rear Track (Mm) | 1543 |
| Approach Angle (°) | 19 | Departure Angle (°) | 20 |
| Body Structure | SUV | Door Opening Mode | swing door |
| Number Of Doors (Pcs) | 5 | Number Of Seats (Unit) | 5 |
| Fuel Tank Volume (L) | 51 | Rear Compartment Volume (L) | 401 |
| Curb Weight (Kg) | 1416 | Maximum Full Load Mass (Kg) | 1900 |
Engine
| Displacement (L) | 1.5 | Air Intake Form | turbocharging |
| Engine Layout | horizontal | Cylinder Arrangement Form | L |
| Number Of Cylinders (Number) | 4 | Number Of Valves Per Cylinder (Pieces) | 4 |
| Air Distribution Mechanism | DOHC | Max. Horsepower (Ps) | 160 |
| Maximum Power (Kw) | 118 | Maximum Power Speed (Rpm) | 5500 |
| Maximum Torque (N · M) | 250 | Maximum Torque Speed (Rpm) | 1750-4000 |
| Maximum Net Power (Kw) | 118 | Fuel Form | gasoline |
| Fuel Label | 95 | Oil Supply Mode | direct injection |
| Cylinder Head Material | aluminum alloy | Cylinder Block Material | aluminum alloy |
| Environmental Standards | state VI | - | - |
Gearbox
| Abbreviations | 7-speed dry dual clutch | - | - |
Chassis Steering
| Central Differential Structure | - | Front Suspension Type | macPherson independent suspension |
| Rear Suspension Type | multi-link independent suspension | Power Assist Type | electric power assist |
| Car Body Structure | bearing type | - | - |
Wheel Braking
| Parking Brake Type | electronic parking | Front Tire Specification | 215/50 R18 |
| Rear Tire Specification | 215/50 R18 | Spare Tire Specification | - |
Interior



Exterior





Related Products
PROVIDING THE ENTIRE INDUSTRY CHAIN
OF NEW ENERGY VEHICLES TO GLOBAL USERS
We always want to make sure that our customers are getting the best deal, so let us know what you're interested in and we'll get back with a quotel
Collaborative automotive brands
Quick Link
Quick Link
Contact Us
Tel. : +86 579 8554 1664
Mob.: +86 137 3561 1862
E-mail: n-vision.com.cn
WhatsApp: +86 137 3561 1862
Send Inquiry
Send Inquiry