Volkswagen Series
The SAIC Volkswagen Tuyue (or Tuyue New Rui) is a compact SUV developed by the Chinese joint venture SAIC Volkswagen, designed for the Chinese market and available in gasoline variants. Known globally as the Volkswagen Tharu, it is built on a shared platform and features a 1.5T engine, 7-speed dual-clutch gearbox, and a 5-door, 5-seat body.
Product Description

Basic information
| official Guiding Price | 153900 |
| manufacturer | SAIC Volkswagen |
| level | compact SUV |
| energy Type | gasoline |
| time to market | 2024.08 |
| engine | 1.5T 160 horsepower L4 |
| maximum power (kW) | 118(160PS) |
| maximum torque (N 路 m) | 250 |
| gearbox | 7-speed dual clutch |
| length x Width x Height (mm) | 4355x1762x1605 |
| body structure | 5-Door 5-seat SUV |
| maximum speed (km/h) | 190 |
| official 100km acceleration time (s) | - |
WLTC comprehensive fuel consumption (L/100km) | 5.7 |
| vehicle warranty period | 3 years or 100000km |
| estimated total maintenance cost of 60000km | - |
Engine
| engine Model | DSV |
| displacement (mL) | 1498 |
| displacement (L) | 1.5 |
| air intake form | turbocharging |
| engine layout form | horizontal |
| cylinder arrangement form | L |
| number of Cylinders (number) | 4 |
| number of valves per cylinder (pieces) | 4 |
| compression ratio | - |
air distribution mechanism | DOHC |
| max. Horsepower (Ps) | 160 |
| maximum power (kW) | 118 |
| maximum net power (kW) | 118 |
| maximum power speed (rpm) | 5500 |
| maximum torque (N 路 m) | 250 |
| maximum torque speed (rpm) | 1750-4000 |
| engine Specific Technology | the Miller Cycle |
| fuel form | gasoline |
| fuel Label | 92# |
| oil supply mode | in-cylinder direct injection |
| cylinder head material | aluminum alloy |
| cylinder block material | aluminum alloy |
| environmental standards | state VI |
Gearbox
| gearbox description | 7-speed dual clutch |
| number of gears | 7 |
| gearbox type | dry dual-clutch gearbox (DCT) |
| chassis/Steering | drive mode |
| front Precursor | front suspension form |
| macPherson independent suspension | rear suspension form |
| trailing arm torsion beam non-independent suspension | steering type |
| electric power assist | car body structure |
| bearing type | wheel/Brake |
| front brake type | ventilation disc |
| rear Brake Type | solid disc |
| parking brake type | electronic parking |
| size of front tire | 205/55 R17 |
| rear tire size | 205/55 R17 |
| spare tire specification | - |
spare tire placement | - |






















Related Products
PROVIDING THE ENTIRE INDUSTRY CHAIN
OF NEW ENERGY VEHICLES TO GLOBAL USERS
We always want to make sure that our customers are getting the best deal, so let us know what you're interested in and we'll get back with a quotel
Collaborative automotive brands
Quick Link
Quick Link
Contact Us
Tel. : +86 579 8554 1664
Mob.: +86 137 3561 1862
E-mail: n-vision.com.cn
WhatsApp: +86 137 3561 1862
Send Inquiry
Send Inquiry