Xiaomi
Xiaomi SU7 2024 rear-drive long endurance smart driving version/ pure Electric
Product Description
The core uniqueness of the Xiaomi SU7 2024 Rear-Wheel Drive Long-Range Smart Edition lies in its role as a mobile terminal within the "Human-Vehicle-Home" ecosystem. It not only delivers solid EV fundamentals with 700km+ range and 5-second acceleration, but also enables seamless synergy with phones and smart home devices via HyperOS. Its full-stack self-developed autonomous driving is tailored for complex Chinese roads. This transforms it beyond a mere vehicle into an evolvable, intelligent entity.

Basic Parameters
| Manufacturer | xiaomi Cars |
| Level | medium and largevehicles |
| Energy Type | pure Electric |
| Time To Market | 2024.03 |
| Cltc Pure Electriccruising Range (Km) | 700 |
| Fast Charging Time Ofbattery (Hours) | 0.42 |
| Battery Fast Chargerange(%) | 10-80 |
| Maximum Power(Kw) | 220 |
| Maximum Torque (N·M) | 400 |
| Body Structure | 4-Door 5-seat sedan |
| Motor(Ps) | 299 |
| Length* Width* Height(Mm) | 4997*1963*1455 |
| Official 0-100 Km/Hacceleration (S) | 5.28 |
| Maximum Speed(Km/H) | 210 |
| Energy Equivalent Fuelconsumption(L/100Km) | 1.39 |
| Vehicle Warranty | five years100000km |
| Curb Weight(Kg) | 1980 |
| Maximum Full Loadmass(Kg) | 2430 |
Body
| Length (Mm) | 4997 |
| Width(Mm) | 1963 |
| Height(Mm) | 1455 |
| Wheelbase (Mm) | 3000 |
| Front Track (Mm) | 1693 |
| Rear Track (Mm) | 1699 |
| Approach Angle(°) | 14 |
| Departure Angle(°) | 16 |
| Minimum Turningradius (M) | 5.7 |
| Body Structure | sedan |
| Door Opening Mode | swing door |
| Number Of Doors (Pcs) | 4 |
| Number Of Seats (Unit) | 5 |
| Volume Of Front Sparecompartment(L) | 105 |
| Rear Compartmentvolume (L) | 517 |
| Drag Coefficient(Cd) | 0.195 |
Motor
| Front Motor Brand | - |
| Rear Motor Brand | joint Electronic |
| Rear Track (Mm) | 1699 |
| Approach Angle(°) | 14 |
| Departure Angle(°) | 16 |
| Minimum Turningradius (M) | 5.7 |
| Body Structure | sedan |
| Door Opening Mode | swing door |
| Number Of Doors (Pcs) | 4 |
| Number Of Seats (Unit) | 5 |
| Volume Of Front Sparecompartment(L) | 105 |
| Rear Compartmentvolume (L) | 517 |
| Drag Coefficient(Cd) | 0.195 |
| Front Motor Brand | - |
| Rear Motor Brand | joint Electronic |
Interior



Exterior





PROVIDING THE ENTIRE INDUSTRY CHAIN
OF NEW ENERGY VEHICLES TO GLOBAL USERS
We always want to make sure that our customers are getting the best deal, so let us know what you're interested in and we'll get back with a quotel
Collaborative automotive brands
Quick Link
Quick Link
Contact Us
Tel. : +86 579 8554 1664
Mob.: +86 137 3561 1862
E-mail: n-vision.com.cn
WhatsApp: +86 137 3561 1862
Send Inquiry
Send Inquiry